Shell / Brooke Holding
F6 VLAP Compression Project
A major brownfield compression upgrade involving high-volume structural and piping work for Shell's F6 field.
Trusted by industry leaders
Projects
From flagship redevelopments to specialised fabrication packages — delivered for operators and EPCIC contractors across Sabah, Sarawak and beyond.
/ 01 · FLAGSHIP
Shell / Brooke Holding
A major brownfield compression upgrade involving high-volume structural and piping work for Shell's F6 field.
Dialog / PETRONAS
Multi-package execution including onshore structural & piping fabrication (SLDP-A), BNCPP-B modification, tie-ins, mechanical integration, pre-commissioning, and manpower/equipment supply.
Hibiscus / Brooke Holding
Fabrication and assembly works supporting offshore waterflood enhancement at the SF30 field.
Dialog / PETRONAS
Execution of fabrication, assembly, seafastening, load-out, and HUC support for the Bayan redevelopment program.
Shell / PCSB
Fabrication of structural and piping components for Malaysia's first hybrid-powered unmanned platform tied into the F23 hub.
/ 02 · TRACK RECORD
A selection of major projects delivered across nearly three decades.
| YEAR | PROJECT | CLIENT | OWNER | TONNAGE |
|---|---|---|---|---|
| 2025–Ongoing | Baram Junior Cluster Development | Dialog / PETRONAS | PETRONAS | — |
| 2025–2026 | Baram Junior Cluster — Salbiah Wellhead T&I | Dialog E & C | Dialog E & C | — |
| 2023–2025 | F6 VLAP Compression Project | Shell / Brooke Holding | Shell | — |
| 2023–2024 | South Furious 30 Water Flood Phase 2 | Hibiscus / Brooke Holding | Hibiscus Petroleum | — |
| 2021–2022 | TIMI Development | Shell / PCSB | Shell | — |
| 2021–2022 | Bayan Gas Phase 2 | Dialog / PETRONAS | PETRONAS | — |
| 2014–2015 | D35DP-A Facilities Modification & Well Tie-in for CTU Drilling | Dialog E & C | Petronas | — |
| 2014 | SA-SA Jacket Fabrication Subcontracting | Brooke Dockyard | Murphy Sarawak Oil | — |
| 2014 | SA-PA & SA-AA Topside — Manpower Supply | Brooke Dockyard | Murphy Sarawak Oil | — |
| 2013 | SA-PA & SA-AA Topside — Structural & Piping Subcontracting | Brooke Dockyard | Murphy Sarawak Oil | — |
| 2011–2012 | Cold Cut & Plasma Cutting Services | Mega United Resources | — | — |
| 2011–2012 | Fabrication & Installation Subcontracting | Transocean Drilling | — | — |
| 2008–2011 | Cilipadi Project F23 & F28 Structure & Piping | Remunia Fabricator | Sarawak Shell | — |
| 2008–2009 | Cold Cut & Plasma Cutting Service | Petra Resources | Sarawak Shell | — |
| 2008 | Sea Fastening Work for F23 & F6 LQ | Brooke Dockyard | Sarawak Shell | — |
| 2007–2008 | Piping Pipe Rack | Petronas Methanol (Labuan) | Petronas | — |
| 2006–2007 | Jerneh-B Topside & Jacket Structural | Brooke Dockyard | ExxonMobil Malaysia | — |
| 2006–2011 | Oilfield Equipment Services | Expro Oilfield Services | — | — |
| 2006–2007 | Containerized Control Room Fabrication | Adinin Works & Engineering | Brunei Shell Petroleum | — |
| 2006 | SFJT-E Platform & Prefab for M3S & G7 | Brooke Dockyard | Sarawak Shell | — |
| 2003 | Serai Subsea Production — Piping Fabrication | Brooke Dockyard | Shell Oil & Gas | — |
| 2003 | Murphy's West Patricia WP-IA — Piping & Structural | Brooke Dockyard | Murphy Sarawak Oil / Talisman | — |
| 2003 | Permas Production (PR-PA) Topside Structural | Brooke Dockyard | Murphy Sarawak Oil | — |
| 2003 | Fairley 4 Living Quarters Replacement | Adinin Works & Engineering | Brunei Shell Petroleum | — |
| 2003 | Bunga Raya A CPP Topside — Technical Assistance | Hyundai Heavy Industries | Talisman Malaysia | — |
| 2002–2003 | BR-C & BK-C Skid Packages / Substructure | Brooke Dockyard | Talisman Malaysia | — |
| 2002–2003 | BR-C & BK-C Topside Piping | Brooke Dockyard | Talisman Malaysia | — |
| 2002 | Jintan-A Topside Piping | Brooke Dockyard | SSB/SSPC | — |
| 2000–2001 | South Furious Jacket/Topside | Brooke Dockyard | SSB/SSPC | — |
| 2000–2001 | Angsi-B Topside | Brooke Dockyard | Petronas | 2,000 MT |
| 1999 | D35JT-C Topside | Brooke Dockyard | SSB/SSPC | 143 MT |
| 1999 | St. Joseph GRS Compression Module | Brooke Dockyard | SSB/SSPC | 1,200 MT |
| 1998–1999 | MALONG-A Topside & Jacket | Brooke Dockyard & Engineering Works Corporation | Petronas | 700 MT |
/ 03 · GALLERY
A look at our fabrication workshop and offshore activities.
Cold Cutting in Progress
GTAW Process
SAW Process
Welding in Cold Room
Completed Pipe Spool
Site Erection
Topside Steel Structure Fabrication
Topside Padeye Fabrication
Haunch Beam Fabrication
Stabbing Cone Fabrication
Trunnion Fabrication
Jacket Structure Fabrication
J-Tube Fabrication
Piles Fabrication
Conductor Fabrication
Clamps Fabrication
Handrail Fabrication
Stairway Fabrication
Lifting Frame Fabrication
Pile Sleeve Fabrication